Rolling / Sliding / Sectional / Personnel
up to 8 m (rolling) / 6 m (sliding)
Galvanized steel · Powder coat
Mortise lock · Heavy-duty hinges
Manual / motorized options
EPDM weather seal · Threshold
| 类型 | Max Size (W×H) | Frame | Sheet / Slat (mm) | Operation | Lead Time |
|---|---|---|---|---|---|
| Rolling Shutter | 8.0×6.0 m | Galvanized rails | 0.5–0.7 | Manual / motorized | 15–25 d |
| Sliding Door | 6.0×5.0 m | Top-hung track | 0.6–1.0 | Manual | 10–15 d |
| Sectional Door | 5.0×5.0 m | Spring-balanced | 40 mm insulated | Motorized | 20–30 d |
| Personnel Door | 0.85×2.05 m | Steel / aluminum | 40 mm leaf | Manual | 5–10 d |
Sliding / Casement / Fixed / Awning
5 mm single · 5+12A+5 double · Tempered
1.4–5.8 W/m²K (depends on glazing)
Aluminum 60 / 70 / 80 series · uPVC
Anodized · Powder coat · Wood-grain
Multi-point lock · Friction stay
| 类型 | Max Size (W×H) | Frame Series | Glazing | Air-tightness | Lead Time |
|---|---|---|---|---|---|
| Sliding 2-panel | 3.0×1.8 m | AL 60 / 70 | 5+12A+5 DGU | Class 2 | 15–25 d |
| Casement | 1.5×2.0 m | AL 60 / 80 | 5+12A+5 DGU | Class 3 | 15–25 d |
| Fixed | 3.0×2.5 m | AL 70 | 5+12A+5 / 8+12A+8 | Class 4 | 10–15 d |
| Awning | 2.0×1.0 m | AL 60 | 5 mm single / DGU | Class 2 | 15–25 d |
Ridge / Valley / Eave / Verge / Corner
Galvalume AZ150 / Galvanized Z275
2 / 2.5 / 3 m · Custom up to 6 m
PE / HDP / PVDF / SMP
0.4 / 0.5 / 0.6 mm
Identical to roof / wall panels
| Component | Coverage | Material | Thickness (mm) | Available Length | Application |
|---|---|---|---|---|---|
| Ridge Cap | Roof apex | Galvalume / pre-painted | 0.4–0.6 | 2 / 2.5 / 3 m | Roof — ridge |
| Valley Flashing | Roof intersection | Galvalume | 0.5–0.6 | Custom (up to 6 m) | Roof — valley |
| Eave Flashing | Roof-wall edge | Galvanized + PE/PVDF | 0.4–0.5 | 2 / 2.5 / 3 m | Roof — eave |
| Verge / Barge | Gable end | Galvanized + PE/PVDF | 0.4–0.5 | 2 / 2.5 / 3 m | Roof — gable |
| Wall Corner Trim | External / internal | Galvanized + PE/PVDF | 0.4–0.5 | 2 / 2.5 / 3 m | Wall — corner |
| Base Flashing | Wall-foundation | Galvalume Z275 | 0.5–0.6 | 2 / 2.5 / 3 m | Wall — plinth |
Head / Sill / Jamb / Reveal
EPDM / PE · Profile-matched
SS304 head + EPDM washer
Neutral silicone · PU · Butyl
EPDM gasket · Brush seal
Door / window opening closures
| Component | Material | Profile | Color Match | Form Factor | Sold As |
|---|---|---|---|---|---|
| Head / Drip Trim | Galvanized + PE/PVDF | U-section | Yes | 2 / 2.5 / 3 m | Linear meter |
| Sill Flashing | Galvalume + PE/PVDF | Sloped section | Yes | 2 / 2.5 / 3 m | Linear meter |
| Jamb / Reveal Trim | Galvanized + PE/PVDF | L & J profiles | Yes | 2 / 2.5 / 3 m | Linear meter |
| Foam Closure | EPDM / PE foam | Profile-matched | — | Self-adhesive strip | Per panel run |
| Sealing Strip | Butyl / EPDM | Tape / extruded | — | Roll | Per roll |
| Self-tapping Screws | SS304 head + EPDM | #12 × 25/32/45 mm | Color cap | Box | Per 250 / 500 / 1000 |
| Sealant | Neutral silicone / PU | Cartridge | Yes | 300 ml tube | Per tube / case |