VK-RWR1
Basalt Mineral Wool
50 / 75 / 100 / 120 / 150 / 200 mm
960 / 1000 mm
Class A · Non-combustible · up to 1000 °C
Rw up to 35 dB
Spun from molten basalt rock at 1500 °C, the mineral wool core is fundamentally inorganic and will not burn, melt or release toxic smoke at temperatures up to 1000 °C. Tested to GB 8624 Class A1 / EN 13501 A2-s1,d0.
Mandatory for buildings over 24 m, public-occupancy structures, oil & gas facilities, lithium battery factories and data centres in most jurisdictions.
Unlike foam cores, mineral wool retains its insulation value through repeated thermal cycles and decades of service — no shrinkage, no off-gassing, no R-value decay.
Fibrous structure absorbs airborne sound, delivering Rw values up to 35 dB — ideal for noisy production halls, music venues and any roof exposed to rain impact.
| Parameters | |
|---|---|
| Surface Appearance | Ribbon Pressing · Pure Flat |
| Steel Thickness | 0.4 mm – 0.8 mm |
| Core Density | 100 / 120 / 140 kg/m³ |
| Crest Height | 40 mm |
| Total Thickness | 50, 75, 100, 120, 150, 200 mm |
| Effective Width | 960 / 1000 mm |
| Regular Colors | Off-white · Silver Gray · Sea Blue · Bright Red |
| Fibre Orientation | Lamella (vertical) · for high shear strength |
| Recommended Coating | PE, HDP, PVDF, SMP |
| Recommended Plate | Galvanized or Galvalume Plate |
| Recommended Manufacturer | Baosteel Group, Union Group, etc. |
| Thickness | Heat Insulation Coefficient (K/m²·h·°C) |
|---|---|
| 50 mm | 0.75 |
| 75 mm | 0.49 |
| 100 mm | 0.49 |
| Note: K-value measured at standard mineral wool core density. Other thicknesses (75, 120, 150, 200 mm) available on request. | |
| Thickness (mm) |
Heat Insulation Coefficient (K/m²·h·°C) |
Surface Load Capacity P=Kg/m² · 3-span continuous (L) | Surface Load Capacity P=Kg/m² · Single span (L) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L= | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | ||
| 50 | 0.75 | L= | 3950 | 3530 | 3220 | 2880 | 2500 | 2230 | 2040 | 3530 | 3160 | 2840 | 2580 | 2230 | 2000 | 1820 |
| 75 | 0.49 | L= | 4600 | 4110 | 3720 | 3360 | 2910 | 2600 | 2370 | 4110 | 3680 | 3330 | 3000 | 2600 | 2330 | 2120 |
| 100 | 0.49 | L= | 4980 | 4450 | 4080 | 3630 | 3150 | 2820 | 2570 | 4450 | 3980 | 3610 | 3250 | 3820 | 2520 | 2300 |
Note: Calculations based on rockwool core density 100–140 kg/m³. L = Span (Unit: cm). Maximum allowable deflection per GB 50018 design code.
VK-GWR1 / VK-GWR2
Glass Wool Fibre
50 / 75 / 100 / 120 / 150 mm
960 / 1000 mm
Class A2 · up to 700 °C
PU Side Seal
Spun from molten glass at > 1300 °C, glass wool fibre offers excellent thermal insulation at lower density than rockwool. Class A2 fire rating with low thermal conductivity ~0.035 W/m·K.
Particularly suited to office buildings, conference halls, exhibition centres and other roofs where panel weight reduction is desirable while keeping fire safety strong.
VIKKINS’ PUR production line is equipped with an advanced six-component multi-injection foaming system and automated controls from Siemens. The system adjusts in real time based on ambient temperature to ensure consistent panel quality.
Our PUR panels feature high strength, energy efficiency and environmental friendliness — ideal for modern insulated building applications.
GWR panels feature an integrated polyurethane side seal that closes the cut-edge of the glass wool core, preventing fibre release, water ingress and edge crushing during install — a key advantage over plain mineral wool panels.
Two stock profiles available — VK-GWR1 (single-step trapezoid) and VK-GWR2 (double-step low profile) — selected by aesthetics or required deflection.
| Parameters | |
|---|---|
| Surface Appearance | Ribbon Pressing · Pure Flat |
| Steel Thickness | 0.4 mm – 0.8 mm |
| Core Density | 48 / 64 / 80 kg/m³ |
| Crest Height | 40 mm |
| Total Thickness | 50, 75, 100, 120, 150, 200 mm |
| Effective Width | 960 / 1000 mm |
| Regular Colors | Off-white · Silver Gray · Sea Blue · Bright Red |
| Edge Treatment | PU side seal (foam-injected) |
| Recommended Coating | PE, HDP, PVDF, SMP |
| Recommended Plate | Galvanized or Galvalume Plate |
| Recommended Manufacturer | Baosteel Group, Union Group, etc. |
| Thickness | Heat Insulation Coefficient (K/m²·h·°C) |
|---|---|
| 50 mm | 0.68 |
| 75 mm | 0.54 |
| 100 mm | 0.43 |
| Note: K-value measured at standard mineral wool core density. Other thicknesses (75, 120, 150, 200 mm) available on request. | |
| Thickness (mm) |
Heat Insulation Coefficient (K/m²·h·°C) |
Surface Load Capacity P=Kg/m² · 3-span continuous (L) | Surface Load Capacity P=Kg/m² · Single span (L) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L= | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | ||
| 50 | 0.68 | L= | 2950 | 3530 | 3220 | 2880 | 2500 | 2230 | 2040 | 3530 | 3160 | 2840 | 2580 | 2230 | 2000 | 1820 |
| 75 | 0.54 | L= | 4600 | 4110 | 3720 | 3360 | 2910 | 2600 | 2370 | 4110 | 3680 | 3330 | 3000 | 2600 | 2330 | 2120 |
| 100 | 0.43 | L= | 4980 | 4450 | 4080 | 3630 | 3150 | 2820 | 2570 | 4450 | 3980 | 3610 | 3250 | 3820 | 2520 | 2300 |
Note: Calculations based on glass wool core density 48–80 kg/m³. L = Span (Unit: cm). Maximum allowable deflection per GB 50018 design code.